Pennsylvania Variable Rates

 

Utility Commodity Oct 2022 Nov 2022 Dec 2022 Jan 2023 Feb 2023 Mar 2023 Apr 2023 May 2023 Jun 2023 Jul 2023 Aug 2023 Sep 2023
CGP (in therms) Natural Gas $1.7486 $1.7482 $1.7472 $1.9967 $1.9953 $1.9952 $1.9952 $1.2061 $1.2053 $1.2022 $1.4990 $1.2023
PECO (in therms) Natural Gas $1.7460 $1.7464 $1.7466 $1.7476 $1.7468 $1.7450 $1.4998 $1.4975 $1.3015 $1.2971 $1.2941 $1.2948
 UGI (in therms) Natural Gas $1.7467 $1.7474 $1.7477 $1.7447 $1.9907 $1.9910 $1.5877 $1.5894 $1.4990 $1.4990 $1.4983 $1.4973

 

Utility Commodity Oct 2022 Nov 2022 Dec 2022 Jan 2023 Feb 2023 Mar 2023 Apr 2023 May 2023 Jun 2023 Jul 2023 Aug 2023 Sep 2023
Duquesne Light (in kWh) Electric $0.2341 $0.2402 $0.2476 $0.2545 $0.2555 $0.2556 $0.2201 $0.2199 $0.1905 $0.1902 $0.1901 $0.1896
Met-Ed (in kWh) Electric $0.2440 $0.2484 $0.2522 $0.2554 $0.2563 $0.2563 $0.1998 $0.1996 $0.1700 $0.1699 $0.1697 $0.1697
PECO (in kWh) Electric $0.2531 $0.2546 $0.2567 $0.2580 $0.2584 $0.2581 $0.2296 $0.2287 $0.2283 $0.2283 $0.2285 $0.2285
Penelec (in kWh) Electric $0.2462 $0.2505 $0.2549 $0.2572 $0.2584 $0.2585 $0.2099 $0.2097 $0.1801 $0.1799 $0.1798 $0.1797
Penn Power (in kWh) Electric $0.2434 $0.2491 $0.2542 $0.2568 $0.2567 $0.2574 $0.2098 $0.2091 $0.1799 $0.1791 $0.1789 $0.1786
PPL (in kWh) Electric $0.2375 $0.2427 $0.2515 $0.2554 $0.2550 $0.2557 $0.2282 $0.2218 $0.1974 $0.1961 $0.1961 $0.1960
West Penn Power (in kWh) Electric $0.2596 $0.2545 $0.2572 $0.2582 $0.2588 $0.2585 $0.2099 $0.2085 $0.1806 $0.1800 $0.1786 $0.1783

 

Translate »