Pennsylvania Variable Rates

 

Utility Commodity Jan 2024 Feb 2024 Mar 2024 Apr 2024 May 2024 Jun 2024 Jul 2024 Aug 2024 Sep 2024 Oct 2024 Nov 2024 Dec 2024
CGP (in therms) Natural Gas $0.9990 $0.9985 $0.9981 $0.9969 $0.9965 $0.9965 $0.9977 $0.9981 $0.9981 $1.2644 $1.4565 $1.2510
PECO (in therms) Natural Gas $1.2922 $1.2848 $1.2829 $1.0031 $1.0045 $1.3684 $1.3743 $1.4281 $1.4360 $1.2130 $1.2039 $1.1899
 UGI (in therms) Natural Gas $1.2990 $1.2990 $1.2943 $1.1029 $1.1161 $1.0286 $1.2571 $1.5281 $1.5455 $1.1971 $1.1679 $1.1249
 NFGPA (in therms) Natural Gas $0.9879 $0.9866 $0.9856 $0.9848 $0.9850 $1.2662 $1.2771 $1.3764 $1.3878 $1.3668 $1.2036 $1.1951
 PNG (in therms) Natural Gas $1.0230 $0.9411 $0.9326 $0.9288 $0.9477 $0.9547 $0.9753 $1.0007 $1.0191 $1.0214 $1.0155 $0.9832

 

Utility Commodity Dec 2023 Jan 2024 Feb 2024 Mar 2024 Apr 2023 May 2024 Jun 2024 Jul 2024 Aug 2024 Sep 2024 Oct 2024 Nov 2024 Dec 2024
Duquesne Light (in kWh) Electric $0.2175 $0.2174 $0.2166 $0.2166 $0.1999 $0.1986 $0.2051 $0.2038 $0.1961 $0.1967 $0.1996 $0.1990 $0.1987
Met-Ed (in kWh) Electric $0.2147 $0.2135 $0.2133 $0.2137 $0.1999 $0.1992 $0.2060 $0.2006 $0.1852 $0.1868 $0.1873 $0.1855 $0.1820
PECO (in kWh) Electric $0.2283 $0.2287 $0.2291 $0.2290 $0.2288 $0.2099 $0.2091 $0.2086 $0.2083 $0.2084 $0.2073 $0.2068 $0.2060
Penelec (in kWh) Electric $0.2192 $0.2191 $0.2186 $0.2186 $0.1999 $0.1992 $0.2075 $0.2078 $0.2063 $0.2067 $0.2076 $0.2068 $0.2038
Penn Power (in kWh) Electric $0.2171 $0.2173 $0.2161 $0.2158 $0.2164 $0.1986 $0.2085 $0.2026 $0.1950 $0.1990 $0.2006 $0.2002 $0.2022
PPL (in kWh) Electric $0.2142 $0.2174 $0.2184 $0.2208 $0.2100 $0.2035 $0.2055 $0.2043 $0.2039 $0.2042 $0.2046 0.2047 0.2026
West Penn Power (in kWh) Electric $0.2164 $0.2160 $0.2149 $0.2146 $0.1727 $0.1699 $0.1934 $0.1944 $0.1882 $0.1895 $0.1904 $0.1928 $0.1945

 

Translate »
Scroll to Top