Pennsylvania Variable Rates

 

Utility Commodity Mar 2022 Apr 2022 May 2022 Jun 2022 Jul 2022 Aug 2022 Sep 2022 Oct 2022 Nov 2022 Dec 2022 Jan 2023 Feb 2023
CGP (in therms) Natural Gas $1.1999 $1.1999 $1.1999 $1.4999 $1.4990 $1.4990 $1.4990 $1.7486 $1.7486 $1.7482 $1.7472 $1.9967
PECO (in therms) Natural Gas $1.0990 $1.1040 $1.0990 $1.4927 $1.4952 $1.4965 $1.4965 $1.7460 $1.7464 $1.7466 $1.7476 $1.7468
 UGI (in therms) Natural Gas $0.79 $0.79 $1.1955 $1.4835 $1.4899 $1.4892 $1.4892 $1.7467 $1.7474 $1.7477 $1.7447 $1.9907

 

Utility Commodity Mar 2022 Apr 2022 May 2022 Jun 2022 Jul 2022 Aug 2022 Sep 2022 Oct 2022 Nov 2022 Dec 2022 Jan 2023 Feb 2023
Duquesne Light (in kWh) Electric $0.1593 $0.1961 $0.1905 $0.1894 $0.1918 $0.2092 $0.2093 $0.2341 $0.2402 $0.2476 $0.2545 $0.2555
Met-Ed (in kWh) Electric $0.1725 $0.1814 $0.1788 $0.1983 $0.2080 $0.2078 $0.2261 $0.2440 $0.2484 $0.2522 $0.2554 $0.2563
PECO (in kWh) Electric $0.1920 $0.1981 $0.1975 $0.2127 $0.2140 $0.2162 $0.2326 $0.2531 $0.2546 $0.2567 $0.2580 $0.2584
Penelec (in kWh) Electric $0.1824 $0.1934 $0.1908 $0.1993 $0.1819 $0.1917 $0.2243 $0.2462 $0.2505 $0.2549 $0.2572 $0.2584
Penn Power (in kWh) Electric $0.1726 $0.1869 $0.1729 $0.1959 $0.1980 $0.1906 $0.2270 $0.2434 $0.2491 $0.2542 $0.2568 $0.2567
PPL (in kWh) Electric $0.1774 $0.1862 $0.1830 $0.2027 $0.2066 $0.2044 $0.2224 $0.2375 $0.2427 $0.2515 $0.2554 $0.2550
West Penn Power (in kWh) Electric $0.1890 $0.1899 $0.1899 $0.2188 $0.2188 $0.2199 $0.2392 $0.2596 $0.2545 $0.2572 $0.2582 $0.2588

 

Translate »