Pennsylvania Variable Rates

 

Utility Commodity Jul 2023 Aug 2023 Sep 2023 Oct 2023 Nov 2023 Dec 2023 Jan 2024 Feb 2024 Mar 2024 Apr 2024 May 2024 Jun 2024
CGP (in therms) Natural Gas $1.2022 $1.4990 $1.2023 $0.9887 $0.9990 $0.9990 $0.9990 $0.9985 $0.9981 $0.9969 $0.9965 $0.9965
PECO (in therms) Natural Gas $1.2971 $1.2941 $1.2948 $1.7460 $1.2946 $1.2918 $1.2922 $1.2848 $1.2829 $1.0031 $1.0045 $1.3684
 UGI (in therms) Natural Gas $1.4990 $1.4983 $1.4973 $1.7467 $1.4980 $1.4985 $1.2990 $1.2990 $1.2943 $1.1029 $1.1161 $1.0286
 NFGPA (in therms) Natural Gas $1.1002 $1.0989 $1.0982 $0.9888 $0.9888 $0.9887 $0.9879 $0.9866 $0.9856 $0.9848 $0.9850 $1.2662
 PNG (in therms) Natural Gas N/A N/A $0.9206 $0.9206 $0.9462 $0.9974 $1.0230 $0.9411 $0.9326 $0.9288 $0.9477 $0.9547

 

Utility Commodity Jul 2023 Aug 2023 Sep 2023 Oct 2023 Nov 2023 Dec 2023 Jan 2024 Feb 2024 Mar 2024 Apr 2023 May 2024 Jun 2024
Duquesne Light (in kWh) Electric $0.1902 $0.1901 $0.1896 $0.1893 $0.2183 $0.2175 $0.2174 $0.2166 $0.2166 $0.1999 $0.1986 $0.2051
Met-Ed (in kWh) Electric $0.1699 $0.1697 $0.1697 $0.1890 $0.2150 $0.2147 $0.2135 $0.2133 $0.2137 $0.1999 $0.1992 $0.2060
PECO (in kWh) Electric $0.2283 $0.2285 $0.2285 $0.1897 $0.2283 $0.2287 $0.2291 $0.2290 $0.2288 $0.2099 $0.2091 $0.2086
Penelec (in kWh) Electric $0.1799 $0.1798 $0.1797 $0.1895 $0.2192 $0.2192 $0.2191 $0.2186 $0.2186 $0.1999 $0.1992 $0.2075
Penn Power (in kWh) Electric $0.1791 $0.1789 $0.1786 $0.1894 $0.2184 $0.2171 $0.2173 $0.2161 $0.2158 $0.2164 $0.1986 $0.2085
PPL (in kWh) Electric $0.1961 $0.1961 $0.1960 $0.1869 $0.2123 $0.2142 $0.2174 $0.2184 $0.2208 $0.2100 $0.2035 $0.2055
West Penn Power (in kWh) Electric $0.1800 $0.1786 $0.1783 $0.1695 $0.2159 $0.2164 $0.2160 $0.2149 $0.2146 $0.1727 $0.1699 $0.1934

 

Translate »
Scroll to Top