Major Energy Maryland Historical Variable Rates
The rates on this chart represent the weighted average rate across all available variable plans:
Utility | Commodity | Dec 2023 | Jan 2024 | Feb 2024 | Mar 2024 | Apr 2024 | May 2024 | Jun 2024 | July 2024 | Aug 2024 | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore Gas and Electric Company (kWh) | Electric | $0.1817 | $0.2063 | $0.2107 | $0.1901 | $0.1897 | $0.1888 | $0.1879 | $0.1970 | $0.1978 | $0.1988 | $0.1995 | $0.2093 | $0.2495 |
Baltimore Gas and Electric Company (Therms) | Gas | $0.9874 | $0.9719 | $1.3730 | $1.3704 | $1.0041 | $1.0043 | $1.3999 | $1.6541 | $1.5609 | $1.5964 | $1.4989 | $1.4984 | $1.4982 |
Delmarva Power (kWh) | Electric | $0.1887 | $0.2174 | $0.2190 | $0.1802 | $0.1808 | $0.1899 | $0.1987 | $0.1986 | $0.1982 | $0.1986 | $0.1987 | $0.1989 | $0.2474 |
First Energy Potomac Edison (kWh) | Electric | $0.1899 | $0.2132 | $0.2137 | $0.1830 | $0.1699 | $0.1868 | $0.1881 | $0.1983 | $0.1985 | $0.1992 | $0.1999 | $0.2063 | $0.2499 |
PEPCO (kWh) | Electric | $0.1897 | $0.2190 | $0.2191 | $0.1801 | $0.1899 | $0.1899 | $0.1899 | $0.1998 | $0.1998 | $0.1998 | $0.1997 | $0.2096 | $0.2498 |
SMECO (kWh) | Electric | $0.1899 | $0.2199 | $0.2199 | $0.1799 | $0.1899 | $0.1899 | $0.1882 | $0.1977 | $0.1988 | $0.1987 | $0.2099 | $0.2431 | $0.2431 |
Washington Gas and Light – Maryland (therms) | Gas | $1.2490 | $1.2419 | $1.2419 | $1.1473 | $1.1204 | $1.4952 | $1.6430 | $1.7410 | $1.8448 | $1.6970 | $1.5105 | $1.5050 | $1.2704 |
Current Variable Rates
All rates are subject to change on a monthly basis. Future rates will be updated at least 12 days before becoming effective.                                Â
*For BG&E Natural Gas Customers only, your billed rate may be prorated between the effective rates of two months, depending on the time in which your meter is read.Â
Product Name | Utility | Dec 2024 Rate | Nov 2024 Rate | Unit | Commodity |
Residential Evergreen | BGE | $0.2499 | $0.2099 | kWh | Electric |
Residential Evergreen | POTOMACED | $0.2499 | $0.2099 | kWh | Electric |
Residential Evergreen | PEPCOMD | $0.2499 | $0.2099 | kWh | Electric |
Residential Evergreen | DELMARVA | $0.2499 | $0.1999 | kWh | Electric |
Residential Evergreen | SMECO | $0.2499 | $0.2099 | kWh | Electric |
Residential Evergreen T1 | BGE | $0.1899 | $0.1899 | kWh | Electric |
Residential Evergreen T1 | POTOMACED | $0.1899 | $0.1899 | kWh | Electric |
Residential Evergreen T1 | PEPCOMD | $0.1899 | $0.1899 | kWh | Electric |
Residential Evergreen T1 | DELMARVA | $0.1899 | $0.1799 | kWh | Electric |
Residential Evergreen T1 | SMECO | $0.1899 | $0.1899 | kWh | Electric |
Residential Evergreen T2 | BGE | $0.2499 | $0.1999 | kWh | Electric |
Residential Evergreen T2 | POTOMACED | $0.2499 | $0.1999 | kWh | Electric |
Residential Evergreen T2 | PEPCOMD | $0.2499 | $0.1999 | kWh | Electric |
Residential Evergreen T2 | DELMARVA | $0.2499 | $0.1899 | kWh | Electric |
Residential Evergreen T2 | SMECO | $0.2499 | $0.1999 | kWh | Electric |
Residential Evergreen | BGE | $1.499 | $1.499 | THM | Natural Gas |
Residential Evergreen T1 | BGE | $1.299 | $1.299 | THM | Natural Gas |
Residential Evergreen T2 | BGE | $1.399 | $1.399 | THM | Natural Gas |
Residential Evergreen | WGLMD | $1.249 | $1.499 | THM | Natural Gas |
Residential Evergreen T1 | WGLMD | $1.049 | $1.299 | THM | Natural Gas |
Residential Evergreen T2 | WGLMD | $1.149 | $1.399 | THM | Natural Gas |