Pennsylvania Variable Rates

 

Utility Commodity Apr 2025 May 2025 Jun 2025 Jul 2025 Aug 2025 Sep 2025 Oct 2025 Nov 2025 Dec 2025 Jan 2026 Feb 2026 Mar 2026
CGP (in therms) Natural Gas $1.0600 $1.2938 $1.3753 $1.5164 $1.5646 $1.5830 $1.6166 $1.6163 $1.5876 $1.5213 $1.4561 $1.2891
PECO (in therms) Natural Gas $1.2403 $1.2470 $1.3189 $1.5026 $1.5410 $1.6969 $1.7252 $1.3397 $1.2922 $1.3769 $1.3783 $1.3670
 UGI (in therms) Natural Gas $1.2781 $1.3141 $1.3520 $1.5541 $1.5402 $1.6375 $1.6634 $1.5849 $1.5521 $1.4072 $1.4004 $1.4348
 NFGPA (in therms) Natural Gas $1.0892 $1.2662 $1.3643 $1.3774 $1.3833 $1.4059 $1.5192 $1.4944 $1.3468 $1.3132 $1.3482 $1.2999
 PNG (in therms) Natural Gas $1.0417 $1.1266 $1.1493 $1.0941 $1.0998 $1.0977 $1.1393 $1.1356 $1.1893 $1.2202 $1.2466 $1.1903

 

Utility Commodity Apr 2025 May 2025 Jun 2025 Jul 2025 Aug 2025 Sep 2025 Oct 2025 Nov 2025 Dec 2025 Jan 2026 Feb 2026 Mar 2026
Duquesne Light (in kWh) Electric $0.1795 $0.1763 $0.1818 $0.1834 $0.1863 $0.1886 $0.1896 $0.1911 $0.1986 $0.2100 $0.2118 $0.1956
Met-Ed (in kWh) Electric $0.1671 $0.1734 $0.1723 $0.1749 $0.1754 $0.1765 $0.1743 $0.1743 $0.1828 $0.1895 $0.1955 $0.1820
PECO (in kWh) Electric $0.1921 $0.2018 $0.2031 $0.2071 $0.2088 $0.2101 $0.2107 $0.2115 $0.2121 $0.2206 $0.2214 $0.2202
Penelec (in kWh) Electric $0.1904 $0.2035 $0.2073 $0.2103 $0.2115 $0.2114 $0.2113 $0.2121 $0.2077 $0.2082 $0.2086 $0.1841
Penn Power (in kWh) Electric $0.1807 $0.1860 $0.1894 $0.1922 $0.1940 $0.1947 $0.1949 $0.1934 $0.1903 $0.1911 $0.1951 $0.1810
PPL (in kWh) Electric $0.1699 $0.1736 $0.1747 $0.1760 $0.1793 $0.1805 $0.1799 $0.1799 $0.1829 $0.1887 $0.1933 $0.1957
West Penn Power (in kWh) Electric $0.1700 $0.1708 $0.1797 $0.1833 $0.1834 $0.1855 $0.1860 $0.1878 $0.1947 $0.2003 $0.2043 $0.1883

 

Translate »
Scroll to Top