Pennsylvania Variable Rates
Â
Residential Historical Average Variable Electric Rates*
| Â | West Penn | Duquesne | Met-Ed | PECO | Penelec | PENN | PPL |
| May 2026 | 0.2011 | 0.2109 | 0.1945 | 0.2207 | 0.2004 | 0.1938 | 0.1923 |
| Apr 2026 | 0.1979 | 0.2092 | 0.1924 | 0.2209 | 0.1997 | 0.1919 | 0.1956 |
| Mar 2026 | 0.1883 | 0.1956 | 0.1820 | 0.2202 | 0.1841 | 0.1810 | 0.1957 |
| Feb 2026 | 0.2043 | 0.2118 | 0.1955 | 0.2214 | 0.2086 | 0.1951 | 0.1933 |
| Jan 2026 | 0.2003 | 0.2100 | 0.1895 | 0.2206 | 0.2082 | 0.1911 | 0.1887 |
| Dec 2025 | 0.1947 | 0.1986 | 0.1828 | 0.2121 | 0.2077 | 0.1903 | 0.1829 |
| Nov 2025 | 0.1878 | 0.1911 | 0.1743 | 0.2115 | 0.2121 | 0.1934 | 0.1799 |
| Oct 2025 | 0.1860 | 0.1896 | 0.1743 | 0.2107 | 0.2113 | 0.1949 | 0.1799 |
| Sep 2025 | 0.1855 | 0.1886 | 0.1765 | 0.2101 | 0.2114 | 0.1947 | 0.1805 |
| Aug 2025 | 0.1834 | 0.1863 | 0.1754 | 0.2088 | 0.2115 | 0.1793 | 0.1793 |
| July 2025 | 0.1833 | 0.1834 | 0.1749 | 0.2071 | 0.2103 | 0.1760 | 0.1760 |
| Jun 2025 | 0.1797 | 0.1818 | 0.1723 | 0.2031 | 0.2073 | 0.1894 | 0.1747 |
| May 2025 | 0.1708 | 0.1763 | 0.1734 | 0.2018 | 0.2035 | 0.1860 | 0.1736 |
| Apr 2025 | 0.1700 | 0.1795 | 0.1671 | 0.1921 | 0.1904 | 0.1807 | 0.1699 |
| Mar 2025 | 0.1716 | 0.1763 | 0.1768 | 0.1956 | 0.1914 | 0.1840 | 0.1642 |
| Feb 2025 | 0.1762 | 0.1809 | 0.1781 | 0.1973 | 0.1934 | 0.1928 | 0.1741 |
| Jan 2025 | 0.1945 | 0.1987 | 0.1820 | 0.206 | 0.2038 | 0.2022 | 0.2026 |
| Dec 2024 | 0.1928 | 0.1990 | 0.1855 | 0.2068 | 0.2068 | 0.2002 | 0.2047 |
| Nov 2024 | 0.1904 | 0.1996 | 0.1873 | 0.2073 | 0.2076 | 0.2006 | 0.2046 |
| Oct 2024 | 0.1895 | 0.1967 | 0.1868 | 0.2082 | 0.2067 | 0.1990 | 0.2042 |
| Sep 2024 | 0.1882 | 0.1961 | 0.1852 | 0.2084 | 0.2063 | 0.1950 | 0.2039 |
| Aug 2024 | 0.1944 | 0.2038 | 0.2006 | 0.2083 | 0.2078 | 0.2026 | 0.2043 |
| July 2024 | 0.1934 | 0.2051 | 0.2060 | 0.2086 | 0.2075 | 0.2085 | 0.2055 |
| Jun 2024 | 0.1699 | 0.1986 | 0.1992 | 0.2091 | 0.1992 | 0.1986 | 0.2035 |
*Historical pricing is not indicative of present or future pricing. Rates are expressed in dollars.
Residential Historical Average Variable Natural Gas Rates*
| Â | CGP | NFGPA | PECO | PNG | UGI |
| May 2026 | 1.3771 | 1.3277 | 1.5930 | 1.2289 | 1.4777 |
| Apr 2026 | 1.2885 | 1.2907 | 1.4903 | 1.1716 | 1.4302 |
| Mar 2026 | 1.2891 | 1.2999 | 1.3670 | 1.1903 | 1.4348 |
| Feb 2026 | 1.4561 | 1.3482 | 1.3783 | 1.2466 | 1.4004 |
| Jan 2026 | 1.5213 | 1.3132 | 1.3769 | 1.2202 | 1.4072 |
| Dec 2025 | 1.5876 | 1.3468 | 1.2922 | 1.1893 | 1.5521 |
| Nov 2025 | 1.6163 | 1.4944 | 1.3397 | 1.1356 | 1.5849 |
| Oct 2025 | 1.6166 | 1.5192 | 1.7252 | 1.1393 | 1.6634 |
| Sep 2025 | 1.5830 | 1.4059 | 1.6969 | 1.0977 | 1.6375 |
| Aug 2025 | 1.5646 | 1.3833 | 1.5410 | 1.0998 | 1.5402 |
| July 2025 | 1.5164 | 1.3774 | 1.5026 | 1.0941 | 1.5541 |
| June 2025 | 1.3753 | 1.3643 | 1.3189 | 1.1493 | 1.3520 |
| May 2025 | 1.2938 | 1.2662 | 1.2470 | 1.1266 | 1.3141 |
| Apr 2025 | 1.0600 | 1.0892 | 1.2403 | 1.0417 | 1.2781 |
| Mar 2025 | 1.0662 | 1.0892 | 1.0701 | 1.0065 | 1.0698 |
| Feb 2025 | 1.229 | 1.1812 | 1.0816 | 0.9888 | 1.0713 |
| Jan 2025 | 1.251 | 1.1951 | 1.1899 | 0.9832 | 1.1249 |
| Dec 2024 | 1.4565 | 1.2036 | 1.2039 | 1.0155 | 1.1679 |
| Nov 2024 | 1.2644 | 1.3668 | 1.213 | 1.0214 | 1.1971 |
| Oct 2024 | 0.9981 | 1.3878 | 1.436 | 1.0191 | 1.5455 |
| Sep 2024 | 0.9981 | 1.3764 | 1.4281 | 1.0007 | 1.5281 |
| Aug 2024 | 0.9977 | 1.2771 | 1.3743 | 0.9753 | 1.2571 |
| July 2024 | 0.9965 | 1.2662 | 1.3684 | 0.9547 | 1.0286 |
| June 2024 | 0.9965 | 0.985 | 1.0045 | 0.9477 | 1.1161 |
*Historical pricing is not indicative of present or future pricing. Rates are expressed in dollars.
Â
Â