Pennsylvania Variable Rates

 

Utility Commodity Jul 2024 Aug 2024 Sep 2024 Oct 2024 Nov 2024 Dec 2024 Jan 2025 Feb 2025 Mar 2025 Apr 2025 May 2025 Jun 2025
CGP (in therms) Natural Gas $0.9977 $0.9981 $0.9981 $1.2644 $1.4565 $1.2510 $1.2290 $1.0662 $1.0531 $1.0600 $1.2938 $1.3753
PECO (in therms) Natural Gas $1.3743 $1.4281 $1.4360 $1.2130 $1.2039 $1.1899 $1.0816 $1.0701 $1.0541 $1.2403 $1.2470 $1.3189
 UGI (in therms) Natural Gas $1.2571 $1.5281 $1.5455 $1.1971 $1.1679 $1.1249 $1.0713 $1.0698 $1.0925 $1.2781 $1.3141 $1.3520
 NFGPA (in therms) Natural Gas $1.2771 $1.3764 $1.3878 $1.3668 $1.2036 $1.1951 $1.1812 $1.0892 $1.0833 $1.0892 $1.2662 $1.3643
 PNG (in therms) Natural Gas $0.9753 $1.0007 $1.0191 $1.0214 $1.0155 $0.9832 $0.9888 $1.0065 $1.0384 $1.0417 $1.1266 $1.1493

 

Utility Commodity Jul 2024 Aug 2024 Sep 2024 Oct 2024 Nov 2024 Dec 2024 Jan 2025 Feb 2025 Mar 2025 Apr 2025 May 2025 Jun 2025
Duquesne Light (in kWh) Electric $0.2038 $0.1961 $0.1967 $0.1996 $0.1990 $0.1987 $0.1809 $0.1716 $0.1751 $0.1795 $0.1763 $0.1818
Met-Ed (in kWh) Electric $0.2006 $0.1852 $0.1868 $0.1873 $0.1855 $0.1820 $0.1781 $0.1768 $0.1671 $0.1671 $0.1734 $0.1723
PECO (in kWh) Electric $0.2086 $0.2083 $0.2084 $0.2073 $0.2068 $0.2060 $0.1973 $0.1956 $0.1941 $0.1921 $0.2018 $0.2031
Penelec (in kWh) Electric $0.2078 $0.2063 $0.2067 $0.2076 $0.2068 $0.2038 $0.1934 $0.1914 $0.1901 $0.1904 $0.2035 $0.2073
Penn Power (in kWh) Electric $0.2026 $0.1950 $0.1990 $0.2006 $0.2002 $0.2022 $0.1928 $0.1840 $0.1805 $0.1807 $0.1860 $0.1894
PPL (in kWh) Electric $0.2043 $0.2039 $0.2042 $0.2046 $0.2047 $0.2026 $0.1741 $0.1642 $0.1635 $0.1699 $0.1736 $0.1747
West Penn Power (in kWh) Electric $0.1944 $0.1882 $0.1895 $0.1904 $0.1928 $0.1945 $0.1762 $0.1716 $0.1676 $0.1700 $0.1708 $0.1797

 

Translate »
Scroll to Top